What the groups are scanning, right now.
Every row below is a token that separate Telegram groups went and looked up in the last few hours, counted from the same 13,398 scans a day that produce every other number on this site. Nothing here was bought.
| Token | Chain | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $5.02M | -1.0% | +156% | $4.24M | $362K | 16h | ||
| 2 | $632K | +215% | +1.3K% | $1.27M | $73K | 2h | ||
| 3 | $18K | -67% | -57% | $602K | $11K | 5h | ||
| 4 | wTCENTxWrapped Tencent xStock | $569K | +1.2% | +1.8% | $2.16M | $434K | 17d | |
| 5 | VIHVladInHood | $9K | -56% | -76% | $475K | $8K | 4h | |
| 6 | $66K | +102% | +102% | $262K | $24K | 2h | ||
| 7 | $112K | -34% | +123% | $140K | $31K | 4h | ||
| 8 | $65K | +20% | +2.3K% | $31K | $25K | 6h | ||
| 9 | $343K | +1.0% | +29% | $97K | $54K | 4d | ||
| 10 | $78K | -47% | +63% | $244K | $27K | 6h | ||
| 11 | $4.01M | +6.3% | -30% | $1.38M | $418K | 5d | ||
| 12 | $235K | -2.1% | -62% | $964K | $44K | 1d | ||
| 13 | $51K | -24% | +16% | $869K | $19K | 3h | ||
| 14 | $14K | +0.3% | +1.7% | $2K | $17K | 3d | ||
| 15 | $286K | +5.1% | +572% | $254K | $46K | 1h | ||
| 16 | $328K | -5.6% | +69% | $189K | $51K | 3d | ||
| 17 | $1.30M | +7.5% | -1.7% | $334K | $131K | 2mo | ||
| 18 | $35K | -23% | +1.5K% | $34K | $15K | 3h | ||
| 19 | $88K | +91% | +109% | $196K | $25K | 2h | ||
| 20 | VPVoxperps | $3K | -0.3% | -93% | $224K | $3K | 4h | |
| 21 | $9K | -22% | -77% | $449K | $7K | 3h | ||
| 22 | $148K | +8.8% | +261% | $382K | $33K | 8h | ||
| 23 | $28K | -7.8% | -35% | $100K | $13K | 23h | ||
| 24 | $54K | +29% | +30% | $2.05M | $21K | 10h | ||
| 25 | Arc | $25K | +48% | +804% | $36K | $13K | 1h |
25 of 25 tokens · rebuilt 3m ago · tap any row to scan it in Telegram
Ranked by groups, not by hits
Position is decided by how many separate groups looked a token up, not by how many times it was looked up. It is a measure of how widely a token is spreading, not of how loud any one chat is.
Paid slots are not in here
Projects can buy a labeled slot in the Telegram channels. Those are marked as paid and they never displace an organic row. This board is the organic ranking on its own. A board you can buy your way onto measures nothing.
Tap any row
Every token opens in @ProficyPriceBot with the contract already filled in, so you get the full scan: holders, snipers, deployer history, checksum, rather than a price.
Follow it in Telegram
The same ranking runs in @ProficyTrending as a single message that rebuilds itself about once a minute, with a live chart above every token.
Nothing on this page is advice, an endorsement, or a signal. It is a count of what other people looked up, and plenty of what gets scanned most is scanned because it is going wrong. How the ranking is built.